Advanced doesn’t need to be complicated - Unlock opportunity with your one-stop solution
Shop Now & Pay later In 3 Easy Instalments
NationWide Delivery
Order Online & Safely Collect In Store
Pay over 3 EQUAL zero-interest
instalments of R8,011.29 with PayJustNow.
Find out how...
PayJustNow is a simple, easy-to-use payment system.
Here’s how it works:
PayJustNow allows you to pay for your purchase over 3 equal, zero interest instalments. You’ll pay one instalment at the time of purchase, the next at the beginning of the following month and the last one a month thereafter.
#zerointerest
Step 1:
Browse your favourite online stores and proceed to check-out.
Step 2:
Choose PayJustNow as your payment method.
Step 3:
Create your account as easily as if your eyes were shut (though we’d recommend you keep them open).
Step 4:
Complete your purchase and whoop for joy!
Here’s what you’ll need:
A valid RSA ID document
To be over 18 years old
An email address
A SA Bank issued debit or credit card
Add ADK Repair & Maintenance Plan
Take every flight with confidence knowing your drone has crash protection and is kept in optimum flying condition
Get Your Drone Flying License
Wheather you are flying as a hobbyist or commercially, let our experienced drone flying instructors help you take your drone to the sky’s with ease.
DJI Mavic Pro Platinum (Box damaged)
R24,033.85
Get It Now, Pay Later
Free Delivery Nationwide On Orders Over R1999
Collect Safely Instore
Product Description
Specification
Aircraft
Folded | H83mm x W83mm x L198mm |
---|---|
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 27 minutes (no wind) |
ESC(Electronic Speed Controller) | FOC |
Max Flight Distance | 9.3 mi (15 km, no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Operating Frequency | FCC: 2.4-2.4835GHz; 5.150-5.250 GHz; 5.725-5.850 GHz CE: 2.4-2.4835GHz; 5.725-5.850 GHz SRRC: 2.4-2.4835 GHz;5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: – |
Remote Controller
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:<=26 dBm CE:<=20 dBm SRRC: <=20 dBm MIC: <=18 dBm |
Operating Current/Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
Gimbal
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
Vision System
Vision System | Forward Vision System Downward Vision System |
---|---|
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 1 – 43 feet (0.3 – 13 m) |
Operating Range | 1 – 43 feet (0.3 – 13 m) |
App / Live View
Mobile App | DJI GO 4 |
---|---|
Live View Quality | 720p@30fps, 1080p@30fps(Remote Controller) 720p@30fps(Wi-Fi) 720p@60fps, 1080p@30fps(DJI Goggles) |
Latency | 160-170ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Register to receive an email when stock arrives.
DJI Mavic Pro Platinum (Box damaged) Product Inquiry
Drone Licencing Training Inquiry
Repair/Maintenance Care Plan
Same Day Delivery
Order before 9:00am and receive your parcel before 17:00 (JHB & PTA)
*If you order on Friday after 09:00am your parcel will be collected and delivered on Monday
Local Overnight (JHB & PTA)
Order before 13:00 and receive your parcel the next day
*If you order on Friday your parcel will be collected on Monday and delivered on Tuesday.
Nationwide Deliveries
Order before 13:00. Turnaround delivery time 1-3 days
*No delivery services available on weekends. Parcels are collected on Mondays.
Collect Safely Instore
Pre order and collect safely from our store, and get to meet our aweseome drone team