Advanced doesn’t need to be complicated - Unlock opportunity with your one-stop solution
Shop Now & Pay later In 3 Easy Instalments
NationWide Delivery
Order Online & Safely Collect In Store
Add ADK Repair & Maintenance Plan
Take every flight with confidence knowing your drone has crash protection and is kept in optimum flying condition
Get Your Drone Flying License
Wheather you are flying as a hobbyist or commercially, let our experienced drone flying instructors help you take your drone to the sky’s with ease.
DJI Mavic 2 Dual Enterprise Thermal Drone
Get It Now, Pay Later
Free Delivery Nationwide On Orders Over R1999
Collect Safely Instore
Product Description
QUICK OVERVIEW
- Thermal imaging and FLIR MSX tech in a small package
- Features modular accessories (Speaker, Spotlight, & Beacon)
- Self-heating battery system for cold weather
- DJI AirSense for real time indication of manned aircraft
- Improved flight autonomy
- Dynamic zoom functionality
- 24GB Onboard Storage
- Password protection for data security
DJI Mavic 2 Enterprise Dual Thermal Drone
The Enterprise Drone that's ready anywhere, anytime.
The Mavic 2 Enterprise is DJI's first foldable enterprise drone, making it ideal for enterprise pilots on the go. The Mavic 2 Enterprise Dual's EO/IR camera makes it great for close-quarters inspection or first responder work, while its brand new modular accessory functionality makes it a diverse tool for whatever use you can think of.
Illuminate your area of operation with the Mavic 2 Enterprise Spotlight, illuminating low-light areas for up to 30 meters (almost 100ft).
Communicate with ground personnel, suspects, or rescuees with the Mavic 2 Enterprise speaker, allowing you to play pre-recorded messages or real-time voice call-outs.
Know where you are at all times with the Mavic 2 Enterprise Beacon, a night-operations strobe light that lets yourself and those around you know where your drone is located.
Your Drone. Your Data. Your Control.
The new password protection feature ensures secure access to your drone and its 24GB of onboard storage, preventing leaks of sensitive information.
Increased operational safety awareness.
In addition to the omnidirectional obstacle sensing system, the Mavic 2 Enterprise is equipped with DJI AirSense which enhances airspace safety by giving instant real-time positioning alerts on nearby manned aircraft.
Refined imaging for tactical & practical use
The Mavic 2 Enterprise Dual has multiple display modes: FLIR MSX, Infrared, and RGB. This makes it an imaging powerhouse capable of fitting any mission necessary.
Built-In controls at your command
The Mavic 2 Enterprise comes with DJI's unrivaled OcuSync 2.0 transmission system with up to 8km (5mi) image transmission at 1080p. Move with grace utilizing DJI's powerful propulsion system and minimal sound for up to 31 minutes and a maximum speed of 72kph (44mph). The Mavic 2 Enterprise also has the new "Discreet Mode" function, allowing the user to turn off all aircraft LEDs for missions that require unobtrusive flight.
What's in the box
- 1x Mavic 2 Enterprise Drone
- 1x Mavic 2 Remote Controller
- 1x Battery Charger
- 1x Power Cable
- 3x Pair Propellers
- 1x Pair Control Sticks (spare)
- 1x USB-C Cable
- 1x USB Adapter
- 1x Extended Port Cover
- 1x Mavic 2 Enterprise Speaker
- 1x Mavic 2 Enterprise Spotlight
- 1x Mavic 2 Enterprise Beacon
- 1x RC Cable (Lightning Connector)
- 1x RC Cable (MicroUSB)
- 1x RC Cable (USB-C)
Specification
Product Specification
Mavic 2 Enterprise Series Specifications |
Value |
Takeoff Weight(Without Accessories) | Zoom Edition:905 g Dual Edition:899 g |
Max Takeoff Weight | 1100 g |
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
M2ED Thermal Camera |
|
Sensor | Uncooled VOx Microbolometer |
Lens | HFOV: 57° Aperture: f/1.1 |
Sensor Resolution | 160×120 |
Pixel Pitch | 12 μm |
Spectral Band | 8-14 μm |
Image Size [2] | 640×480 (4:3); 640×360 (16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames |
Video Recording Modes | Video Recording Modes |
Accuracy | High Gain: Max ±5% (typical) Low Gain: Max ±10% (typical) |
Scene Range | High Gain: -10° to +140°C Low Gain: -10°to +400°C |
Photo | JPEG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
M2ED Visual Camera |
|
Sensor | 1/2.3″ CMOS; Effective pixels: 12M |
Lens | FOV: approx. 85° 35 mm format equivalent:24 mm Aperture: f/2.8 Focus: 0.5 m to ∞ |
ISO Range | Video: 100-12800 (auto) Photo: 100-1600 (auto) |
Max Image Size | 4056×3040(4:3);4056×2280(16:9) |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Interval (2/3/5/7/10/15/20/30/60 s) |
Video Recording Modes | 4K Ultra HD:3840×2160 30p 2.7K:2688×1512 30p FHD:1920×1080 30p |
Max Video Bitrate | 100 Mbps |
Photo | JPEG |
Video Format | MP4,MOV (MPEG-4 AVC/H.264) |
M2E Camera |
|
Sensor | 1/2.3” CMOS; Effective pixels:12 Megapixels |
Lens | FOV:82.6°(24 mm);47.8°(48 mm) Format equivalent:24-48 mm Aperture:f/2.8(24 mm)-f/3.8(48 mm) Auto focus at :0.5 – ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600(Auto) 100-12800(Manual) |
Shutter Speed | 8-1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100 Mbps |
Supported File System | FAT32(≤ 32 GB );exFAT(> 32 GB) |
Photo Format | JPEG,DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264) |
Gimbal |
|
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
Sensing System |
|
Sensing System | Omnidirectional Obstacle Sensing [3] |
Forward | Precision Measurement Range:0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range:0.5 – 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller |
|
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max Transmission Distance(Unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 – 2.4835 GHz FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm 5.725 – 5.850 GHz FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
Intelligent Flight Battery |
|
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ – 40℃ |
Operating Temperature Range | 10℃ to 40℃ |
Heating Methods | Manual Heating;Auto Heating |
Heating Temperature | -20℃ to 6℃ |
Heating duration | 600s (Max) |
Heating Power | 35W (Max) |
Charging Time | 90 min |
Max Charging Power | 80W |
Charger |
|
Input | 100-240V, 50-60Hz, 1.8A |
Output | Main: 17.6V ⎓ 3.41A or 17.0V⎓3.53 USB: 5 V ⎓ 2 A |
Voltage | 17.6±0.1V |
Rated Power | 60W |
M2E Beacon |
|
Dimensions | 68x40x27.8 mm |
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E Spotlight |
|
Dimensions | 68x60x41 mm |
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
M2E Speaker |
|
Dimensions | 68x55x65 mm |
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |
APP / Live View |
|
Video Transmission System | OcuSync 2.0 |
Mobile App | DJI PILOT |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps |
Max Live View Bitrate | 40 Mbps |
Latency | 120 – 130 ms |
Required Operating Systems | ios 10.0 or later Android 5.0 or later |
Supported SD Cards |
|
Supported SD Cards | Micro SD™ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
Footnotes |
|
Footnotes |
|
Drone Licencing Training Inquiry
Important
Remotely operated hobby or toy aircraft and drone flying rules:
- • Do not, through act or omission, endanger the safety of any aircraft or person therein or any person or property through the negligent operation of any drone or remotely piloted aircraft, or model aircraft.
- • Fly or operate a drone or remotely piloted aircraft, toy or model aircraft 50 m or closer to:
- • any person or group of persons, on sports fields, road races, at schools or any social events.
- • any property without permission from the property owner.
Unless approved by the SACAA, do not fly or operate a drone, remotely piloted aircraft, toy or model aircraft:
- • near manned aircraft.
- • 10km or closer to an aerodrome which includes an airport, helipad or airfield.
- • a drone that weighs more than 7 kilograms (15.4 pounds), for which you don’t have a license.
- • in controlled airspace.
- • in restricted airspace.
- • in prohibited airspace.
Do not fly or operate a drone or remotely piloted aircraft, toy or model aircraft higher than (120m) 400 ft from the ground, unless approved by the Director of Civil Aviation of the SACAA.
General Basic Drone Flying Rules to which you must adhere:
- • You may not fly a drone within 10km of an airport.
- • You may not fly nearer than 50 metres from people, buildings or roads.
- • You may not fly a drone higher than 120m (400 feet).
- • ‘Hobby’ drones must be flown in within the line of sight.
- • Drones may not be flown at night.
Always fly your drone within your line of sight and below the highest obstacle in your vicinity.
For more information please see:
https://drone-laws.com/drone-laws-in-south-africa/
Register to receive an email when stock arrives.
DJI Mavic 2 Dual Enterprise Thermal Drone Product Inquiry
Drone Licencing Training Inquiry
Repair/Maintenance Care Plan
Same Day Delivery
Order before 9:00am and receive your parcel before 17:00 (JHB & PTA)
*If you order on Friday after 09:00am your parcel will be collected and delivered on Monday
Local Overnight (JHB & PTA)
Order before 13:00 and receive your parcel the next day
*If you order on Friday your parcel will be collected on Monday and delivered on Tuesday.
Nationwide Deliveries
Order before 13:00. Turnaround delivery time 1-3 days
*No delivery services available on weekends. Parcels are collected on Mondays.
Collect Safely Instore
Pre order and collect safely from our store, and get to meet our aweseome drone team